<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutoEducation.com Car Blog &#187; Engine</title>
	<atom:link href="https://www.autoeducation.com/blog/category/engine/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.autoeducation.com/blog</link>
	<description>Helping you learn more about your car.</description>
	<lastBuildDate>Tue, 29 Aug 2017 01:09:36 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Starter and Battery Issues</title>
		<link>https://www.autoeducation.com/blog/engine/1269/</link>
		<comments>https://www.autoeducation.com/blog/engine/1269/#comments</comments>
		<pubDate>Fri, 12 Aug 2016 15:13:19 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Schappell]]></dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Engine]]></category>

		<guid isPermaLink="false">https://www.autoeducation.com/blog/?p=1269</guid>
		<description><![CDATA[<p>Question: My car suddenly would not start. It made a clicking noise when I turned the ignition and the lights on dash/etc. came on when I turned the key. I was able to jump start it easily, but it wouldn&#8217;t hold a charge. I also cleaned the corrosion off the battery and was able to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.autoeducation.com/blog/engine/1269/">Starter and Battery Issues</a> appeared first on <a rel="nofollow" href="https://www.autoeducation.com/blog">AutoEducation.com Car Blog</a>.</p>
]]></description>
		<wfw:commentRss>https://www.autoeducation.com/blog/engine/1269/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1995 Mitsubishi Lancer GLXI upgrades?</title>
		<link>https://www.autoeducation.com/blog/engine/1995-mitsubishi-lancer-glxi-upgrades/</link>
		<comments>https://www.autoeducation.com/blog/engine/1995-mitsubishi-lancer-glxi-upgrades/#comments</comments>
		<pubDate>Wed, 27 Jul 2016 19:42:53 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Schappell]]></dc:creator>
				<category><![CDATA[Engine]]></category>
		<category><![CDATA[Exhaust]]></category>

		<guid isPermaLink="false">https://www.autoeducation.com/blog/?p=1264</guid>
		<description><![CDATA[<p>Question: I have a 1995 Mitsubishi Lancer GLXI, fuel injected,what are the things I can do to improve its performance? things I can change and upgrade.. thank you for your time Answer: Not sure if you have the turbocharged version or not but will start out with suggested upgrades for both versions and then touch [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.autoeducation.com/blog/engine/1995-mitsubishi-lancer-glxi-upgrades/">1995 Mitsubishi Lancer GLXI upgrades?</a> appeared first on <a rel="nofollow" href="https://www.autoeducation.com/blog">AutoEducation.com Car Blog</a>.</p>
]]></description>
		<wfw:commentRss>https://www.autoeducation.com/blog/engine/1995-mitsubishi-lancer-glxi-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No A/C Power Steering and Battery Light is ON.</title>
		<link>https://www.autoeducation.com/blog/engine/ac-power-steering-battery-light/</link>
		<comments>https://www.autoeducation.com/blog/engine/ac-power-steering-battery-light/#comments</comments>
		<pubDate>Fri, 24 Jul 2015 12:57:34 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Schappell]]></dc:creator>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Heat & AC]]></category>

		<guid isPermaLink="false">https://www.autoeducation.com/blog/?p=1255</guid>
		<description><![CDATA[<p>Question: I have a 2004 Lincoln Towncar and my AC went out there was a smell like burnt plastic,then a knocking noise started when i start my car.Today my steering wheel is very hard to turn and the battery light stays on the car struggles to stay on. Answer: Most likely the serpentine belt has [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.autoeducation.com/blog/engine/ac-power-steering-battery-light/">No A/C Power Steering and Battery Light is ON.</a> appeared first on <a rel="nofollow" href="https://www.autoeducation.com/blog">AutoEducation.com Car Blog</a>.</p>
]]></description>
		<wfw:commentRss>https://www.autoeducation.com/blog/engine/ac-power-steering-battery-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Timing Belt?</title>
		<link>https://www.autoeducation.com/blog/engine/broken-timing-belt/</link>
		<comments>https://www.autoeducation.com/blog/engine/broken-timing-belt/#comments</comments>
		<pubDate>Tue, 29 Oct 2013 22:37:38 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Schappell]]></dc:creator>
				<category><![CDATA[Engine]]></category>

		<guid isPermaLink="false">https://www.autoeducation.com/blog/?p=1094</guid>
		<description><![CDATA[<p>My question&#8230; Do the rest of the belts like the water and alternator they are still working when I crank the car&#8230;should they not be working? or the timing belt works independent from the others? I also check the distributor rotor and it&#8217;s not spining with the cap off&#8230;. that&#8217;s why I think it&#8217;s the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.autoeducation.com/blog/engine/broken-timing-belt/">Broken Timing Belt?</a> appeared first on <a rel="nofollow" href="https://www.autoeducation.com/blog">AutoEducation.com Car Blog</a>.</p>
]]></description>
		<wfw:commentRss>https://www.autoeducation.com/blog/engine/broken-timing-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to diagnose overheating engine.</title>
		<link>https://www.autoeducation.com/blog/engine/how-to-diagnose-overheating-engine/</link>
		<comments>https://www.autoeducation.com/blog/engine/how-to-diagnose-overheating-engine/#comments</comments>
		<pubDate>Tue, 29 Oct 2013 01:15:36 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Schappell]]></dc:creator>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Engine]]></category>

		<guid isPermaLink="false">https://www.autoeducation.com/blog/?p=1088</guid>
		<description><![CDATA[<p>Question: I have a Ford F-150 1995 model it has a 302 in it. My question is, it keeps overheating I change the water pump about 6 months ago, it has a new thermostat also, the water wasn&#8217;t circulating in the radiator so I flushed it 3 times took it out and made sure everything [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.autoeducation.com/blog/engine/how-to-diagnose-overheating-engine/">How to diagnose overheating engine.</a> appeared first on <a rel="nofollow" href="https://www.autoeducation.com/blog">AutoEducation.com Car Blog</a>.</p>
]]></description>
		<wfw:commentRss>https://www.autoeducation.com/blog/engine/how-to-diagnose-overheating-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taurus Rough Idle</title>
		<link>https://www.autoeducation.com/blog/engine/taurus-rough-idle/</link>
		<comments>https://www.autoeducation.com/blog/engine/taurus-rough-idle/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:33:25 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Schappell]]></dc:creator>
				<category><![CDATA[Engine]]></category>

		<guid isPermaLink="false">http://www.cyberfoundry.com/ae/blog/uncategorized/taurus-rough-idle/</guid>
		<description><![CDATA[<p>Question: I have a 2003 Ford Taurus 3.0L V6 Engine, when I have my car in idle it runs rough and the RPM&#8217;s stay at 700, when I put it into drive it hesitates, if I put the a/c on the RPM&#8217;s vary between 300-700 and then stalls out. I had routine maintance done recently, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.autoeducation.com/blog/engine/taurus-rough-idle/">Taurus Rough Idle</a> appeared first on <a rel="nofollow" href="https://www.autoeducation.com/blog">AutoEducation.com Car Blog</a>.</p>
]]></description>
		<wfw:commentRss>https://www.autoeducation.com/blog/engine/taurus-rough-idle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jaguar Trouble Codes</title>
		<link>https://www.autoeducation.com/blog/engine/jaguar-trouble-codes/</link>
		<comments>https://www.autoeducation.com/blog/engine/jaguar-trouble-codes/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:33:41 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Schappell]]></dc:creator>
				<category><![CDATA[Drivetrain]]></category>
		<category><![CDATA[Engine]]></category>

		<guid isPermaLink="false">http://www.cyberfoundry.com/ae/blog/?p=858</guid>
		<description><![CDATA[<p>Question: I have a 2002 jaguar s type, 4.0 L with the codes 705 and 125 coming up&#8230;what does this mean? Answer: P0125 &#8211; Insufficient Coolant Temperature for Closed Loop Fuel Control P0705 &#8211; Transmission Range Sensor Circuit Malfunction (PRNDL Input) These codes are generic OBDII codes from the following site&#8230; http://www.carclinicmagazine.com/fault_code_library.html I would guess [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.autoeducation.com/blog/engine/jaguar-trouble-codes/">Jaguar Trouble Codes</a> appeared first on <a rel="nofollow" href="https://www.autoeducation.com/blog">AutoEducation.com Car Blog</a>.</p>
]]></description>
		<wfw:commentRss>https://www.autoeducation.com/blog/engine/jaguar-trouble-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche Ignition Timing Question</title>
		<link>https://www.autoeducation.com/blog/engine/porsche-ignition-timing-question/</link>
		<comments>https://www.autoeducation.com/blog/engine/porsche-ignition-timing-question/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 00:25:31 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Schappell]]></dc:creator>
				<category><![CDATA[Engine]]></category>

		<guid isPermaLink="false">http://www.cyberfoundry.com/ae/blog/engine/porsche-ignition-timing-question/</guid>
		<description><![CDATA[<p>Question: I need the position of the rotor caps. I assumed they were indexed and did not note position upon removal twice. 1987 Porsche 928 S4 32v V8 (2) rotors on end of camshafts. Answer: I dont have a specific procedure for your vehicle, but its pretty much the same for any car. You first [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.autoeducation.com/blog/engine/porsche-ignition-timing-question/">Porsche Ignition Timing Question</a> appeared first on <a rel="nofollow" href="https://www.autoeducation.com/blog">AutoEducation.com Car Blog</a>.</p>
]]></description>
		<wfw:commentRss>https://www.autoeducation.com/blog/engine/porsche-ignition-timing-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Honda Civic A/C Belt</title>
		<link>https://www.autoeducation.com/blog/engine/honda-civic-ac-belt/</link>
		<comments>https://www.autoeducation.com/blog/engine/honda-civic-ac-belt/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:39:22 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Schappell]]></dc:creator>
				<category><![CDATA[Engine]]></category>
		<category><![CDATA[Heat & AC]]></category>

		<guid isPermaLink="false">http://www.cyberfoundry.com/ae/blog/engine/honda-civic-ac-belt/</guid>
		<description><![CDATA[<p>Question: Hi, I have a 1996 honda civic automatic 2dr coupe&#8230; my a/c belt on the engine is completely gone, and I have no idea where it went..anyways I want to fix it cheap, is this a do it yourselfer or a mechanics job? and how much would it cost? &#160; Answer: The belt should [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.autoeducation.com/blog/engine/honda-civic-ac-belt/">Honda Civic A/C Belt</a> appeared first on <a rel="nofollow" href="https://www.autoeducation.com/blog">AutoEducation.com Car Blog</a>.</p>
]]></description>
		<wfw:commentRss>https://www.autoeducation.com/blog/engine/honda-civic-ac-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firing Order For Oldsmobile Engine.</title>
		<link>https://www.autoeducation.com/blog/engine/firing-order-for-oldsmobile-engine/</link>
		<comments>https://www.autoeducation.com/blog/engine/firing-order-for-oldsmobile-engine/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:42:36 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Schappell]]></dc:creator>
				<category><![CDATA[Engine]]></category>

		<guid isPermaLink="false">http://www.cyberfoundry.com/ae/blog/engine/firing-order-for-oldsmobile-engine/</guid>
		<description><![CDATA[<p>Question: What is the firing order for a 1953 olds 88 with a 303 CI Engine. &#160; Answer: I dont have a manual that goes back that far, but I know where you can get a factory service manual on CD&#8230; http://www.classicjunkyard.com/store.htm I did a quick search online, and could not find anything for that [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.autoeducation.com/blog/engine/firing-order-for-oldsmobile-engine/">Firing Order For Oldsmobile Engine.</a> appeared first on <a rel="nofollow" href="https://www.autoeducation.com/blog">AutoEducation.com Car Blog</a>.</p>
]]></description>
		<wfw:commentRss>https://www.autoeducation.com/blog/engine/firing-order-for-oldsmobile-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
